| 1 | version: "3" |
| 2 | networks: |
| 3 | 1panel-network: |
| 4 | external: true |
| 5 | |
| 6 | services: |
| 7 | sun-panel-helper: |
| 8 | image: madrays/sun-panel-helper:latest |
| 9 | container_name: sun-panel-helper |
| 10 | restart: always |
| 11 | networks: |
| 12 | - 1panel-network |
| 13 | environment: |
| 14 | - BACKEND_PORT=3001 |
| 15 | ports: |
| 16 | - "33002:80" # 可按需修改外部端口 |
| 17 | volumes: |
| 18 | # 🔑 挂载 Sun-Panel 的 custom 目录(关键!) |
| 19 | - /opt/1panel/apps/local/sun-panel/localsun-panel/data/conf/custom:/app/backend/custom |
| 20 | # 📁 持久化 helper 自身数据(建议放在同级目录下,便于管理) |
| 21 | - /opt/1panel/apps/local/sun-panel/localsun-panel/helper/data:/app/backend/data |
| 22 | - /opt/1panel/apps/local/sun-panel/localsun-panel/helper/backups:/app/backend/backups |
wojack / Sun-panel-helper
Last active 3 months ago
一款专为 Sun-Panel(NAS/服务器导航面板)设计的可视化美化工具。
Revision 979bc8f45187af02b310317216b615822cfa2e3e